Waterfront Homes SOLD In Freeport Harbor, Oceanside & Freeport

 

Residential Closed
Prepared by Sandor Boci
Sailing Home Realty Corp
5/5/2007 3:00:49 PM

St #
D
Street Name
Sfx
Town
Zip
ListPrice
SoldPrice
Style
Rms
Br
Bath
Bsmt
Gar
SD#
Taxes
LSC
ListDate
ExpDate
ContDate
TitleDate
DOM
Det
Fm
K
WF
ML#
 3410     Colony   Dr   Freeport Harb   11520   $479,000   $465,000   Hi Ranch   6   2   2   None   2   10   $10,423   CL   4/18/2006   12/31/2006   12/8/2006   3/12/2007   234   Det   1   1   Y   1816090 
 3390     Parkway   Dr   Freeport Harb   11520   $589,990   $565,000   Hi Ranch   9   4   2   None   1   10   $12,000   CL   5/24/2006   11/30/2006   11/22/2006   1/4/2007   182   Det   1   1   Y   1831198 
 3134     Ann   St   Freeport Harb   11520   $839,000   $787,000   Hi Ranch   8   3   2   None   2   10   $15,852   CL   7/28/2006   12/31/2006   9/30/2006   3/10/2007   64   Det   1   1   Y   1857031 
 684     Miller   Ave   Freeport   11520   $365,000   $358,000   Ranch   4   2   1   None   0   9   $4,521   CL   10/24/2006   4/24/2007   2/28/2007   4/16/2007   127   Det   1   1   Y   1889136 
 51   W   1st   St   Freeport   11520   $459,000   $439,500   Cape   6   3   2   Full   1   9   $8,268   CL   1/30/2007   3/30/2007   3/8/2007   4/5/2007   37   Det   1   1   Y   1918200 
 22   W   4th   St   Freeport   11520   $489,000   $425,000   Split   8   3   2.5   Part   2   9   $9,756   CL   8/28/2006   2/28/2007   11/30/2006   1/29/2007   94   Det   1   1   Y   1868060 
 571     Nassau   Ave   Freeport   11520   $499,900   $470,000   Hi Ranch   8   4   1.5   None   2   9   $10,153   CL   4/20/2006   4/6/2007   1/15/2007   2/28/2007   270   Det   1   1   Y   1816990 
 54   W   3rd   St   Freeport   11520   $635,000   $605,000   2 Story   11   4   3   None   1   9   $7,200   CL   8/1/2006   1/15/2007   1/9/2007   1/31/2007   161   Det   1   1   Y   1858168 
 358     Roosevelt   Ave   Freeport   11520   $649,000   $600,000   Contempora   11   6   4   None   0   9   $8,156   CL   9/1/2006   9/1/2007   1/31/2007   4/25/2007   152   Det   1   1   Y   1869710 
 640     Pearl   St   Oceanside   11572   $759,000   $700,000   Hi Ranch   9   4   2.5   None   1.5   11   $9,495   CL   9/22/2006   3/22/2007   1/16/2007   3/15/2007   116   Det   1   1   Y   1877521 
 3346     Park   Ave   Oceanside   11572   $845,000   $800,000   Colonial   9   5   2.5   Full   1   11   $13,442   CL   11/24/2006   5/24/2007   2/2/2007   3/14/2007   70   Det   1   1   Y   1898487 
 3326     Ocean Harbor   Dr   Oceanside   11572   $859,000   $805,000   Hi Ranch   10   4   3.5   None   1   11   $12,890   CL   10/30/2006   2/6/2007   1/19/2007   4/12/2007   81   Det   1   1   Y   1890772 
 482     Ross   Pl   Oceanside   11572   $1,799,999   $1,400,000   Split   12   6   3.5   Crawl   1.5   11   $23,121   CL   4/19/2006   3/31/2007   2/1/2007   4/6/2007   288   Det   1   1   Y   1816286 
Information supplied by third parties and not by Multiple Listing Service of Long Island,Inc.
Information Copyright 2004, Multiple Listing Service of Long Island,Inc.

 


Waterfront Homes Realty 47 V Anchor Street Freeport, NY 11520
Phone: Cell: Fax:

Why Choose Me! | Contact Us | Free Home Valuation | Water Tides Schedule | Newsday.com/RealEstate | Waterfront Homes | Our Listings | Download Adobe Acrobat | News | Press Release | Site Map | Driving Directions | My Blog

Copyright © 2012 Waterfront Homes Realty
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.



 
State:
County:
City:
Zip: